Examination | 15 – 25 € |
Consultation with a specialist | 25 – 30 € |
Formation of a treatment plan (in writing) if it won’t be carried out at our clinic | 35 € |
Dental X-ray | 10 € |
Professional oral hygiene | 50 – 70 € |
Dental plaque removal with ultrasonic scalers and polishing (1 tooth) | 2 – 3 € |
Deep scaling and gum curettage with local anaesthesia 1st stage | 70 – 100 € |
Deep scaling and gum curettage with local anaesthesia 2nd stage | 60 – 80 € |
Deep scaling (1 tooth) | 5 – 15 € |
Tooth cleaning with sodium bicarbonate stream (1 tooth) | 25 € |
Home teeth whitening kit | 130 € |
Office teeth whitening (2 visits) | 170 € |
Tooth jewellery (gems) | 35 € |
Local anaesthesia | 10 € |
Rubberdam | 10 € |
Temporary filling | 10 € |
Light-cured composite (helium) filling: | |
Small | 49 € |
Medium | 59 € |
Large | 69 € |
Aesthetic frontal teeth filling | 90 – 170 € |
Aesthetic functional tooth restoration | 150 – 200 € |
Restoration of lateral movement with canine guidance (1 tooth) | 59 € |
Flowable composite filling | 30 € |
Glass ionomer filling | 30 – 45 € |
Fiberglass strips reinforcement for 6 teeth | 150 € |
Fixation of a temporary plastic tooth with composite to adjacent teeth | 50 – 150 € |
Root canal preparation | 35 € |
Complicated root canal preparation | 40 – 60 € |
Filling of root canal with gutta-percha (1 canal) | 35 – 40 € |
Medicine to treat the inflammation (1 procedure) | 15 € |
Filling | 30 € |
Root canal therapy | 25 € |
Dental sealant (1 tooth) | 10 € |
Visit (if the child refuses to be treated) | 30 € |
Preparation of a child for dental treatment | 30 € |
Tooth wax-up/mock-up (1 tooth) | 30 € |
Dental impressions using KAVO facebow | 30 € |
Zirconia-based ceramics restoration | 300 € |
Porcelain metal-free ceramic crown | 350€ |
Porcelain veneer (1 tooth) | 400 € |
Metal-ceramic crown CrCo (1 tooth) | 260 € |
Casted metal CrCo crown (1 tooth) | 150 € |
Inlay-onlay e.max press | 380 € |
Ceramic “Ivoclar” inlay-onlay | 250 € |
“Artglass” inlay-onlay | 170 € |
Plastic crown (made in a dental laboratory) | 150 € |
Temporary acrylic crown (made in a dental laboratory) | 35 € |
Protective plastic crown (made at the clinic during the same visit) (1 tooth) | 30 € |
Inlay production and cementation: | |
one canal | 90 € |
two canals | 120 € |
three canals | 150 € |
All-ceramic post and core in front teeth area | 195 € |
Glass fibre post and Rebilda DC core: | |
Post placement into the canal (1 unit) | 50 € |
Rebilda DC core | 50 – 80 € |
Full removable denture (1 jaw) | 285 € |
Soft elastic removable denture | 550 € |
Cosmetic denture (1 – 2 teeth) | 100 – 150 € |
Correction of removable denture (1 jaw) | 50 – 70€ |
Arch supported prosthesis (1 jaw) | 550 € |
Arch supported prosthesis with lock (1 jaw) | 780 – 850 € |
One side arch supported prosthesis with button lock | 700 € |
Impression with a custom tray | 30 € |
Old crown removal | 20 – 30 € |
Mouthguard (Bruxism) | 150 € |
Mouthguard (Night guard) | 70 € |
Teeth whitening mouthguard | 70 € |
Sports mouthguard | 140 – 175 € |
Local anaesthesia | 15 € |
Tooth or root extraction (with anaesthesia): | |
Deciduous tooth extraction | 20 € |
Permanent tooth or root extraction (simple) | 30 – 50 € |
Wisdom tooth or a complicated tooth extraction | 50 – 100 € |
Surgical extraction of an unerupted tooth and bandaging | 125 – 155 € |
Tooth hemisection (removal of a half molar tooth) | 75 € |
Dental surgeries | |
Root tip resection | 110 – 150 € |
Lingual frenectomy (tongue tie) | 25 € |
Labial frenectomy (lip tie) | 55 – 75 € |
Cutting of the mucosal tissue around the wisdom tooth and bandaging | 55 € |
Bone augmentation with bone substitute after tooth extraction (depending on the type and amount of materials) | 200 – 350 € |
Bone augmentation (using synthetic bone) | 350 – 850 € |
Bone augmentation (using one’s own bone) | 870 – 950 € |
Sinus lift surgery (traditional- through a “window”) (one side including materials) | 950 – 1100 € |
Sinus lift surgery (osteotome technique, using one’s own bone) | 50 € |
Sinus lift surgery (osteotome technique, using synthetic bone) | 125 – 155 € |
Implantation: | |
Digital evaluation of implantation, planning and production of a surgical guide | 840 € |
Screw implants: | |
Straumann (Switzerland) up to 3 implants (for 1 unit) | 640 € |
Straumann (Switzerland) 4 and more implants (for 1 unit) | 580 € |
Anyridge (South Korea) up to 3 implants (for 1 unit) | 525 € |
Anyridge (South Korea) 4 and more implants (for 1 unit) | 475 € |
Metal ceramic crown on an implant: | |
On a screw implant (1 unit) with supra-construction | 525 € |
On a screw implant (1 unit) with CAD/CAM | 610 € |
Zirconia crown on a screw implant with CAD/CAM technology (non-metal supra-construction) | 550 € |
Fixation of a removable prosthesis on implants with Locator attachment system (1 Locator set) | 405 € |
Fixation of a healing cap | 60 € |
Skauda dantį, o eilės pas gydytoją tik kelių dienų ar savaičių?
Paskambinkite Odontėjai, priimsime tą pačią dieną.